SIZE | HEIGHT | WEIGHT | CUMMERBUND | LIFT | BCD WEIGHT |
(Cm) | (Kg) | CIRCUMFERENCE (Cm) | (Kg) | W/BPI (Kg) | |
HYDRO X MEN |
|||||
S | 157-170 | 54-70 | 66-99 | 16.3 | 3.9 |
M | 170-183 | 65-85 | 71-115 | 18.3 | 3.9 |
L | 179-188 | 80-110 | 76-127 | 18.3 | 4 |
XL/XXL | 185-199 | 100-130 | 81-147 | 18.3 | 4.1 |
WOMEN | |||||
XS/S | 150-170 | 45-65 | 66-99 | 16.3 | 3.9 |
M | 160-180 | 55-77 | 71-115 | 16.3 | 3.9 |
L | 170-185 | 68-95 | 76-127 | 18.3 | 4 |
HYDROS PRO MEN |
|||||
S | 157-170 | 54-70 | 66-99 | 16.3 | 3.9 |
M | 170-183 | 65-85 | 71-115 | 18.3 | 3.9 |
L | 179-188 | 80-110 | 76-127 | 18.3 | 4 |
XL/XXL | 185-199 | 100-130 | 81-147 | 18.3 | 4.1 |
WOMEN | |||||
XS/S | 150-170 | 45-65 | 66-99 | 16.3 | 3.9 |
M | 160-180 | 55-77 | 71-115 | 16.3 | 3.9 |
L | 170-185 | 68-95 | 76-127 | 18.3 | 4 |
EQUATOR |
|||||
XS | 152-165 | 45-56 | 79-91 | 10.2 | 3 |
S | 157-170 | 54-70 | 89-104 | 12.2 | 3 |
M | 170-180 | 68-77 | 94-109 | 13.2 | 3.1 |
L | 179-185 | 77-95 | 96-112 | 15.4 | 3.1 |
XL | 185-191 | 88-109 | 102-119 | 17.3 | 3.2 |
SEAHAWK 2 |
|||||
XXS | 147-160 | 36-45 | 72-93 | 17.3 | 3.1 |
XS | 152-165 | 45-56 | 77-99 | 17.3 | 3.1 |
S | 157-170 | 54-70 | 76-97 | 24.4 | 3.2 |
M | 170-180 | 68-77 | 81-102 | 24.4 | 3.3 |
L | 178-185 | 77-95 | 96-116 | 24.4 | 3.3 |
XL | 185-190 | 88-109 | 112-132 | 24.4 | 3.4 |
XXL | 188-196 | 104-123 | 127-152 | 24.4 | 3.4 |
GLIDE |
|||||
XS | 152-165 | 45-56 | 71-91 | 10.2 | 3.6 |
S | 157-170 | 54-70 | 76-97 | 13.2 | 3.7 |
M | 165-178 | 68-77 | 86-109 | 14.2 | 3.8 |
L | 170-183 | 77-95 | 97-117 | 14.2 | 3.9 |
XL | 183-191 | 88-107 | 107-132 | 15.4 | 4 |
XXL | 188-196 | 102-122 | 127-152 | 17.3 | 4.1 |
T-ONE |
|||||
XXS | 145-155 | 36-48 | 71-94 | 9.2 | 2.06 |
XS | 152-165 | 45-56 | 81-97 | 11.2 | 2.06 |
S | 157-170 | 54-70 | 85-100 | 14.3 | 3.06 |
M | 168-178 | 68-77 | 94-108 | 17.3 | 3.2 |
L | 179-185 | 77-95 | 96-116 | 18.3 | 3.24 |
XL | 185-191 | 88-108 | 108-126 | 21.4 | 3.28 |
XXL | 191-198 | 102-122 | 118-138 | 23.6 | 3.32 |
AQUATEC KIDS BCD |
|||||
Chest (Cm) | Waist (Kg) | Lift (Kg) | |||
Children | 50-80 | 46-65 | 10 |
Sizes Charts
This chart is intended to act as a sizing guide. We recommend that undergarments be tried on to ensure a perfect fit.
SCUBAPRO OPEN HEEL FINS
International Sizing | SEAWING NOVA & GORILLA | JET FIN | |||||||
Boots | Boots | ||||||||
US / Men | US / Women | UK | EU | 3mm | 5mm | Heavy/Dry | 3mm | 5mm | Heavy/Dry |
4 | 5 | 3 | 35-36 | XS | XS | XS | – | – | – |
5 | 6 | 4 | 37 | XS | XS | S | – | – | – |
6 | 7 | 5 | 38 | S | S | S | – | – | M |
7 | 8 | 6 | 39-40 | S | S | M | – | M | M |
8 | 9 | 7 | 41 | S | M | M | M | M | L |
9 | 10 | 8 | 42 | M | M | L | M | L | L |
10 | 11 | 9 | 43-44 | M | L | L | L | L | XL |
11 | 12 | 10 | 45 | L | L | XL | L | XL | XL |
12 | 13 | 11 | 46 | L | L | XL | XL | XL | 2XL |
13 | 14 | 12 | 47 | L | XL | XL | XL | 2XL | 2XL |
14 | 15 | 13 | 48-49 | XL | XL | – | 2XL | 2XL | – |
15 | 16 | 14 | 50 | XL | XL | – | 2XL | – | – |
16 | 17 | 15 | 51-52 | XL | – | – | – | – | – |
SCUBAPRO OPEN HEEL BUNGEE FINS
US / Men | US / Women | UK | EU | (cm) | GO FIN |
10 | 9 | 27 | 18 | 3XS | |
11 | 10 | 28 | 18.5 | 3XS | |
12 | 11 | 29 | 19 | 3XS | |
13 | 12 | 30 | 20 | 3XS | |
1 | 13 | 31-32 | 21 | 2XS | |
2 | 1 | 33 | 22 | 2XS | |
3 | 4 | 2 | 34 | 23 | 2XS |
4 | 5 | 3 | 35-36 | 23.5 | 2XS |
5 | 6 | 4 | 37 | 24.5 | XS-S |
6 | 7 | 5 | 38 | 25.5 | XS-S |
7 | 8 | 6 | 39-40 | 26 | XS-S |
8 | 9 | 7 | 41 | 27.5 | M-L |
9 | 10 | 8 | 42 | 28 | M-L |
10 | 11 | 9 | 43-44 | 29 | M-L |
11 | 12 | 10 | 45 | 30 | XL |
12 | 13 | 11 | 46 | 30.5 | XL |
13 | 14 | 12 | 47 | 31.5 | XL |
14 | 15 | 13 | 48-49 | 32 | XL |
SEAC OPEN HEEL FINS
EU Size | GP100 S | F1 S | Propulsion S | Propulsion |
34/36 | XS/S | – | – | – |
37/39 | S/M | S/M | S/M | S/M |
40/42 | M/L | M/L | M/L | M/L |
43/45 | L/XL | L/XL | L/XL | L/XL |
46/48 | XL/XXL | – | – | – |
SEAC FULL FOOT FINS
F100 PRO | FUGA |
36/37 | 36/37 |
38/39 | 38/39 |
40/41 | 40/41 |
42/43 | 42/43 |
44/45 | 44/45 |
46/47 | 46/47 |
DEEP BLUE
This chart is intended to act as a sizing guide. We recommend that undergarments be tried on to ensure a perfect fit.
Chest (cm) | Waist (cm) | Hip (cm) | Length of neck to crotch (cm) | Neck circumference (cm) | |
Deep Blue Shorty Wetsuits |
|||||
2XS | 79 | 65 | 80 | 65 | 33 |
XS | 83 | 69 | 84 | 67 | 34 |
S | 87 | 73 | 88 | 69 | 35 |
M | 91 | 77 | 92 | 71 | 36 |
L | 95 | 81 | 96 | 73 | 37 |
XL | 99 | 85 | 100 | 75 | 38 |
2XL | 103 | 89 | 104 | 77 | 39 |
3XL | 107 | 93 | 108 | 79 | 40 |
Deep Blue Steamer Wetsuits |
|||||
XS | 84 | 69 | 84 | 68 | 35 |
S | 88 | 73 | 88 | 70 | 36 |
M | 92 | 77 | 92 | 72 | 37 |
L | 96 | 81 | 96 | 74 | 38 |
XL | 100 | 85 | 100 | 76 | 39 |
2XL | 104 | 89 | 104 | 78 | 40 |
3XL | 108 | 93 | 108 | 80 | 41 |
SCUBAPRO
These charts are intended to act as a sizing guide. We recommend that all suits be tried on to ensure a perfect fit. Wetsuit chart applies to the following: All Everflex wetsuits, All Thermal Tec wetsuits, Profile 0.5, Tropical Steamer, Everflex Skin Suit, Everflex Hooded Vest 5mm, Everflex Hooded Vest 2.5mm, Hybrid Jane, Hybrid shorty, Hybrid Shorts, Hybrid Cargo Shorts.
Dimensions | Chest in/cm | Waist in/cm | Hips in/cm | Height ft-in/cm | Weight lbs/kg |
WOMEN | |||||
2XS – 34 -0 | 31-33 | 25-27 | 31-33 | 4’11”-5’1” | 93-118 |
79-84 | 64-69 | 79-84 | 150-155 | 42-54 | |
XS – 36 – 2 | 32-34 | 27-30 | 34-36 | 5’1”-5’3” | 106-131 |
81-86 | 69-76 | 86-91 | 155-160 | 47-59 | |
S – 38 – 4 | 34-36 | 28-30 | 35-37 | 5’3”-5’5” | 115-140 |
86-91 | 71-76 | 89-94 | 160-165 | 52-64 | |
M – 40 – 6 | 35-37 | 30-32 | 37-39 | 5’5”-5’7” | 126-151 |
89-94 | 76-81 | 94-99 | 165-170 | 57-69 | |
L – 42 – 8 | 37-39 | 32-34 | 38-40 | 5’7”-5’9” | 137-162 |
94-99 | 81-86 | 96-101 | 170-175 | 62-74 | |
XL – 44 – 10 | 38-40 | 33-35 | 40-42 | 5’9”-5’11” | 148-173 |
96-101 | 84-89 | 101-107 | 175-180 | 67-69 | |
2XL – 46 -12 | 40-42 | 35-37 | 42-44 | 5’11”-6’1” | 159-184 |
101-107 | 89-94 | 107-112 | 180-185 | 72-84 | |
3XL – 48 – 14 | 42-44 | 37-39 | 43-45 | >6’1” | >181 |
107-112 | 94-99 | 109-114 | >185 | >82 | |
4XL – 50 – 16 | 43-45 | 38-40 | 45-47 | >6’1” | >181 |
109-114 | 96-101 | 114-119 | >185 | >82 | |
MEN | |||||
2XS – 44 | 32-34 | 27-29 | 35-37 | 5’3”-5’5” | 131-156 |
81-86 | 69-74 | 89-94 | 160-165 | 60-70 | |
XS – 46 | 34-36 | 29-31 | 37-39 | 5’5”- 5’7” | 142-167 |
86-91 | 74-79 | 94-99 | 165-170 | 65-75 | |
S – 48 | 36-38 | 31-33 | 39-41 | 5’7”-5’9” | 153-188 |
91-96 | 79-84 | 99-104 | 170-175 | 70-80 | |
M – 50 | 38-40 | 33-35 | 41-43 | 5’9”-5’11” | 164-189 |
96-101 | 84-89 | 104-109 | 175-180 | 75-85 | |
L – 52 | 40-42 | 35-37 | 43-45 | 5’11”-6’1” | 175-200 |
101-107 | 89-94 | 109-114 | 180-185 | 80-90 | |
XL – 54 | 42-44 | 37-39 | 45-47 | 6’1”-6’3” | 186-211 |
107-112 | 94-99 | 114-119 | 185-190 | 85-95 | |
2XL – 56 | 44-46 | 39-41 | 47-49 | 6’3”-6’5” | 197-222 |
112-117 | 99-104 | 119-124 | 190-195 | 90-100 | |
3XL – 58 | 46-48 | 41-43 | 49-51 | 6’5”+ | 208-235 |
117-122 | 104-109 | 124-129 | >195 | 95-105 | |
4XL – 60 | 48-51 | 43-45 | 51-53 | 6’5”+ | 219-244 |
122-129 | 109-114 | 129-135 | >195 | 100-110 | |
5XL – 62 | 51-53 | 45-47 | 53-55 | 6’5”+ | 230-255 |
129-135 | 114-119 | 135-140 | >195 | 105-115 |
DEFINITION 5MM & 3MM WETSUITS SIZING GUIDE
This chart is intended to act as a sizing guide. We recommend that undergarments be tried on to ensure a perfect fit.
Sizes | Chest in/cm | Waist in/cm | Hips in/cm | Height ft-in/cm | Weight lbs/kg |
MEN | |||||
S | 37 – 38 | 32 – 33 | 35 – 36 | 65 – 68 | 154 – 170 |
94 – 97 | 81 – 84 | 88 – 92 | 164 – 172 | 70 – 77 | |
M | 39 – 40 | 33 – 35 | 37 – 38 | 67 – 70 | 65 – 181 |
98 – 101 | 85 – 88 | 93 – 97 | 170 – 177 | 75 – 82 | |
L | 40 – 41 | 35- 37 | 39 – 40 | 69 – 71 | 176 – 192 |
102 – 105 | 89 – 93 | 98 – 101 | 175 – 180 | 80 – 87 | |
XL | 42 – 43 | 37- 39 | 40 – 41 | 70 – 73 | 187 – 203 |
106 -109 | 94 – 98 | 102 – 104 | 177 – 185 | 85 – 92 | |
2XL | 43 – 44 | 39 – 41 | 41 – 42 | 71 – 75 | 198 – 214 |
110 – 113 | 99 – 103 | 105 – 107 | 180 – 190 | 90 – 97 | |
3XL | 45 – 46 | 41 – 43 | 43 – 44 | 73 – 77 | 220 – 236 |
114 – 117 | 104 – 108 | 108 – 112 | 185 – 195 | 100 – 107 | |
WOMEN | |||||
2XS | 21 – 31 | 24 – 26 | 35 – 36 | 60 – 62 | 90 – 106 |
78 – 82 | 62 – 66 | 89 – 92 | 153 – 157 | 41 – 48 | |
XS | 32 – 33 | 26 – 27 | 36 – 37 | 62 – 63 | 106 – 121 |
82 – 85 | 66 – 69 | 92 – 95 | 157 – 161 | 48 – 55 | |
S | 34 – 35 | 28 – 29 | 38 – 39 | 63 – 65 | 121 – 139 |
86 – 89 | 70 – 73 | 96 – 98 | 161 – 165 | 55 – 63 | |
M | 35 – 37 | 29 – 30 | 39 – 40 | 65 – 67 | 139 – 154 |
90 – 93 | 74 – 77 | 99 – 102 | 165 – 169 | 63 – 70 | |
L | 37 – 38 | 31 – 32 | 40 – 41 | 67 – 68 | 154 – 165 |
94 – 97 | 78 – 81 | 102 – 104 | 169 – 173 | 70 – 75 |
EVERFLEX HOODED VEST 2.5MM SIZING GUIDE
This chart is intended to act as a sizing guide. We recommend that undergarments be tried on to ensure a perfect fit.
Dimensions | Chest in/cm | Waist in/cm | Hips in/cm | Height ft-in/cm | Weight lbs/kg |
2XS – 34 -0 | 31-33 | 25-27 | 31-33 | 4’11”-5’1” | 93-118 |
79-84 | 64-69 | 79-84 | 150-155 | 42-54 | |
XS – 36 – 2 | 32-34 | 27-30 | 34-36 | 5’1”-5’3” | 106-131 |
81-86 | 69-76 | 86-91 | 155-160 | 47-59 | |
S – 38 – 4 | 34-36 | 28-30 | 35-37 | 5’3”-5’5” | 115-140 |
86-91 | 71-76 | 89-94 | 160-165 | 52-64 | |
M – 50 | 38-40 | 33-35 | 41-43 | 5’9”-5’11” | 164-189 |
96-101 | 84-89 | 104-109 | 175-180 | 75-85 | |
ML – 98 | 38-40 | 33-35 | 41-43 | 5’11”-6’1” | 164-189 |
96-101 | 84-89 | 104-109 | 180-185 | 75-85 | |
L – 52 | 40-42 | 35-37 | 43-45 | 5’11”-6’1” | 175-200 |
101-107 | 89-94 | 109-114 | 180-185 | 80-90 | |
XL – 54 | 42-44 | 37-39 | 45-47 | 6’1”-6’3” | 186-211 |
107-112 | 94-99 | 114-119 | 185-190 | 85-95 | |
2XL – 56 | 44-46 | 39-41 | 47-49 | 6’3”-6’5” | 197-222 |
112-117 | 99-104 | 119-124 | 190-195 | 90-100 | |
3XL – 58 | 46-48 | 41-43 | 49-51 | 6’5”+ | 208-235 |
117-122 | 104-109 | 124-129 | >195 | 95-105 |
EVERFLEX HOODED VEST W/ FRONT ZIP 3MM
Sizes | Chest in/cm | Height in/cm | Head Circumference in/cm | Length in/cm |
MEN | ||||
M | 32 – 34 | 64 – 66 | 11.5 | 24 |
81 – 86 | 162 – 168 | 29 | 60 | |
ML | 34 – 36 | 65 – 68 | 12 | 25 |
86 – 91 | 166 – 172 | 30 | 63 | |
L | 36 – 38 | 68 – 70 | 14 | 26 |
92 – 97 | 172 – 178 | 35 | 65 | |
XL | 38 – 40 | 70 – 72 | 15 | 27 |
98 – 103 | 177 – 184 | 39 | 69 | |
2XL | 40-42 | 72-74 | 16 | 27 |
403-108 | 184-190 | 40 | 70 | |
WOMEN | ||||
S | 29 – 31 | 61 – 62 | 11 | 20 |
74 – 78 | 155 -158 | 28 | 52 | |
M | 30 – 32 | 63 – 64 | 11 | 21 |
77 – 81 | 159 -162 | 28 | 53 | |
ML | 31 – 33 | 64 – 65 | 11.5 | 22 |
80 – 85 | 163 – 166 | 29 | 57 | |
L | 34 – 35 | 66 – 67 | 11.5 | 23 |
86 – 90 | 167 – 170 | 29 | 59 | |
XL | 35-36 | 68-69 | 12 | 24 |
91-95 | 171-175 | 30 | 60 |
HYBRID CARGO SHORTS
Sizes | Waist cm | Hips cm | Height cm | Weight kg |
S | 79 – 84 | 99 – 104 | 170 – 175 | 70 – 80 |
M | 84 – 89 | 104 – 109 | 175 – 180 | 75 – 85 |
L | 89 – 94 | 109 – 114 | 180 – 185 | 80 – 90 |
XL | 94 – 99 | 114 – 119 | 185 – 190 | 85 – 95 |
2XL | 99 – 104 | 119 – 124 | 190 – 195 | 90 – 100 |
BOOTS
Size | DEEP BLUE | SEAC | SCUBAPRO |
3XS | 4 | n/a | 4 |
2XS | 5 | 23 / 36-37 | 5 |
XS | 6 | 24 / 37-38 | 6 |
S | 7 | 25 / 38-39 | 7 |
M | 8 | 26 / 40-41 | 8 |
ML | 9 | n/a | n/a |
L | 10 | 27 / 42-43 | 9 |
XL | 11 | 28 / 43-44 | 10 |
2XL | 12 | 29 / 45-46 | 11 |
3XL | n/a | n/a | 12 |
GLOVES
Size | Length (Cm) | Palm Girth (Cm) | Opening (Cm) |
XXS | 26-28 | 18-20 | 14-16 |
XS | 27-29 | 19-21 | 15-17 |
S | 28-30 | 20-22 | 16-18 |
M | 29-31 | 21-23 | 17-19 |
L | 30-32 | 22-24 | 18-20 |
XL | 31-33 | 23-25 | 19-21 |
XXL | 32-34 | 24-26 | 20-22 |